Sunday, April 26, 2009

042609 "RoninFit Games Results"

RoninFit Supports Rocco Perez and Marcus Midkiff in their quest for elite fitness in the 2009 Crossfit Games.

2009 RoninFit Games Results:

  1. Catherine Tuliano (7:44/4:30 - 12:14)
  2. Gary Seto (7:40/5:01 - 12:41)
  3. Rocco Perez (8:08/4:38 - 12:46)
  4. Eric Kozlowsky (9:50/5:15 - 15:05)
  5. Marcus Midkiff (8:26/11:15 - 19:41)
  6. David Dologite (13:43/9:57 -23:40)
  7. Craig Berendt (15:05/8:52 - 23:57)

Thanks to all who showed their support and completed in the games.


No comments:

Post a Comment